Tuition Rates
All tuition is billed annually. Rates vary by program, days per week (3, 4, or 5), and session length — School, Long, or Year. See the notes below for what each session includes.
Nursery Kindergarten & Grade School
| 5 Days | 4 Days | 3 Days | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Session | School | Long | Year | School | Long | Year | School | Long | Year |
| 7:30 – 9:00 AM Early Drop-Off | $1,513 | $1,681 | $1,957 | $1,206 | $1,334 | $1,562 | $1,012 | $1,153 | $1,183 |
| 9:00 AM – 1:00 PM Half Day | $25,234 | $28,018 | $32,417 | $22,129 | $24,547 | $28,458 | $19,478 | $21,593 | $25,030 |
| 9:00 AM – 3:30 PM Full Day | $27,260 | $30,276 | $35,026 | $23,892 | $26,516 | $30,597 | $21,036 | $23,202 | $26,896 |
| 3:30 – 5:30 PM After School | $2,157 | $2,353 | $2,781 | $1,740 | $1,926 | $2,066 | $1,516 | $1,711 | $1,812 |
Toddler
| 5 Days | 4 Days | 3 Days | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Session | School | Long | Year | School | Long | Year | School | Long | Year |
| 7:30 – 9:00 AM Early Drop-Off | $1,718 | $1,934 | $2,336 | $1,240 | $1,406 | $1,602 | $1,149 | $1,273 | $1,320 |
| 9:00 AM – 1:00 PM Half Day | $29,569 | $32,257 | $37,347 | $24,996 | $27,754 | $32,159 | $22,413 | $24,859 | $28,777 |
| 9:00 AM – 3:30 PM Full Day | $31,788 | $34,671 | $40,154 | $26,861 | $29,843 | $34,571 | $24,085 | $26,721 | $30,946 |
| 3:30 – 5:30 PM After School | $2,349 | $2,530 | $2,924 | $1,883 | $2,064 | $2,336 | $1,693 | $1,862 | $2,098 |
Prefer a printable version?
Download 2026 / 27 Rate Sheet
Notes
School — September to early June. Students take all published school holidays.
Long — September to mid June. Fewer school holidays.
Year — September to late August. Includes Summer Camp and limited school holidays.
Application Fee — A fee of $295.00 is due at the time of application.
Acceptance Deposit — One month's tuition is due upon acceptance. All tuition fees are non-refundable.